Usage Statistics for www.gbwatches.com

Summary Period: January 2012
Generated 01-Feb-2012 04:00 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 66577
Total Files 58046
Total Pages 447
Total Visits 312
Total KBytes 3423754
Total Unique Sites 8021
Total Unique URLs 1326
Total Unique Referrers 214
Total Unique User Agents 2417
. Avg Max
Hits per Hour 89 880
Hits per Day 2147 5386
Files per Day 1872 4807
Pages per Day 14 51
Visits per Day 10 16
KBytes per Day 110444 332276
Hits by Response Code
Undefined response code 4763
Code 200 - OK 58046
Code 206 - Partial Content 247
Code 304 - Not Modified 3340
Code 404 - Not Found 181

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1487 2.23% 1170 2.02% 15 3.36% 13 4.17% 243 3.03% 62462 1.82%
2 1498 2.25% 1363 2.35% 10 2.24% 7 2.24% 268 3.34% 72097 2.11%
3 1911 2.87% 1630 2.81% 18 4.03% 11 3.53% 310 3.86% 115209 3.36%
4 1860 2.79% 1630 2.81% 12 2.68% 9 2.88% 289 3.60% 108472 3.17%
5 1591 2.39% 1334 2.30% 11 2.46% 9 2.88% 262 3.27% 79528 2.32%
6 1951 2.93% 1783 3.07% 16 3.58% 11 3.53% 230 2.87% 140703 4.11%
7 1620 2.43% 1403 2.42% 16 3.58% 13 4.17% 227 2.83% 90189 2.63%
8 2050 3.08% 1762 3.04% 11 2.46% 9 2.88% 293 3.65% 144315 4.22%
9 2001 3.01% 1773 3.05% 19 4.25% 15 4.81% 297 3.70% 110504 3.23%
10 2890 4.34% 2176 3.75% 13 2.91% 10 3.21% 323 4.03% 134317 3.92%
11 2109 3.17% 1866 3.21% 15 3.36% 12 3.85% 280 3.49% 128032 3.74%
12 2082 3.13% 1803 3.11% 20 4.47% 16 5.13% 301 3.75% 114454 3.34%
13 1523 2.29% 1369 2.36% 12 2.68% 8 2.56% 235 2.93% 82768 2.42%
14 1966 2.95% 1691 2.91% 14 3.13% 10 3.21% 294 3.67% 95812 2.80%
15 3072 4.61% 2695 4.64% 6 1.34% 5 1.60% 480 5.98% 145088 4.24%
16 1831 2.75% 1635 2.82% 16 3.58% 13 4.17% 319 3.98% 83712 2.45%
17 1941 2.92% 1680 2.89% 19 4.25% 12 3.85% 280 3.49% 91464 2.67%
18 2553 3.83% 1975 3.40% 17 3.80% 12 3.85% 340 4.24% 101298 2.96%
19 1933 2.90% 1614 2.78% 13 2.91% 10 3.21% 290 3.62% 77048 2.25%
20 1023 1.54% 879 1.51% 14 3.13% 10 3.21% 183 2.28% 50961 1.49%
21 1653 2.48% 1481 2.55% 9 2.01% 7 2.24% 247 3.08% 77968 2.28%
22 2142 3.22% 1872 3.23% 13 2.91% 9 2.88% 284 3.54% 91123 2.66%
23 1431 2.15% 1310 2.26% 12 2.68% 9 2.88% 209 2.61% 67820 1.98%
24 1639 2.46% 1473 2.54% 12 2.68% 10 3.21% 250 3.12% 75525 2.21%
25 1935 2.91% 1699 2.93% 11 2.46% 9 2.88% 288 3.59% 99351 2.90%
26 1813 2.72% 1653 2.85% 8 1.79% 8 2.56% 295 3.68% 87679 2.56%
27 2212 3.32% 1899 3.27% 11 2.46% 8 2.56% 296 3.69% 101072 2.95%
28 2572 3.86% 2270 3.91% 13 2.91% 12 3.85% 353 4.40% 124816 3.65%
29 3484 5.23% 3142 5.41% 51 11.41% 10 3.21% 463 5.77% 160086 4.68%
30 3418 5.13% 3209 5.53% 11 2.46% 9 2.88% 456 5.69% 177606 5.19%
31 5386 8.09% 4807 8.28% 9 2.01% 7 2.24% 620 7.73% 332276 9.71%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2311 3.47% 68 2116 3.65% 0 29 6.49% 3815 118252 3.45%
1 44 1394 2.09% 40 1244 2.14% 0 22 4.92% 2087 64697 1.89%
2 29 927 1.39% 25 792 1.36% 0 19 4.25% 1497 46401 1.36%
3 31 969 1.46% 26 825 1.42% 0 15 3.36% 1490 46193 1.35%
4 22 694 1.04% 17 553 0.95% 0 18 4.03% 1140 35346 1.03%
5 21 666 1.00% 18 567 0.98% 0 9 2.01% 1110 34416 1.01%
6 37 1159 1.74% 31 989 1.70% 0 18 4.03% 2056 63722 1.86%
7 29 916 1.38% 27 848 1.46% 0 13 2.91% 2281 70701 2.07%
8 45 1418 2.13% 39 1229 2.12% 0 18 4.03% 2692 83462 2.44%
9 51 1598 2.40% 47 1468 2.53% 0 13 2.91% 2795 86660 2.53%
10 69 2150 3.23% 62 1935 3.33% 0 15 3.36% 3435 106478 3.11%
11 75 2354 3.54% 64 2005 3.45% 0 7 1.57% 3605 111756 3.26%
12 78 2435 3.66% 65 2041 3.52% 0 14 3.13% 3730 115635 3.38%
13 102 3171 4.76% 93 2892 4.98% 0 10 2.24% 5626 174409 5.09%
14 104 3243 4.87% 93 2886 4.97% 0 9 2.01% 5831 180755 5.28%
15 117 3645 5.47% 92 2870 4.94% 0 18 4.03% 5315 164754 4.81%
16 129 4000 6.01% 110 3439 5.92% 1 56 12.53% 6312 195676 5.72%
17 153 4766 7.16% 129 4013 6.91% 0 20 4.47% 7541 233763 6.83%
18 149 4639 6.97% 127 3955 6.81% 0 28 6.26% 7701 238744 6.97%
19 196 6100 9.16% 159 4958 8.54% 0 26 5.82% 9498 294428 8.60%
20 177 5500 8.26% 156 4866 8.38% 0 21 4.70% 9190 284895 8.32%
21 151 4699 7.06% 139 4337 7.47% 0 17 3.80% 8601 266630 7.79%
22 146 4526 6.80% 134 4178 7.20% 0 12 2.68% 7474 231692 6.77%
23 106 3297 4.95% 98 3040 5.24% 0 20 4.47% 5622 174289 5.09%

Top 3 of 1326 Total URLs
# Hits KBytes URL
1 37 0.06% 204 0.01% /
2 20 0.03% 30 0.00% /images/buttons/omega.swf
3 20 0.03% 24 0.00% /images/buttons/rolex.swf

Top 3 of 1326 Total URLs By KBytes
# Hits KBytes URL
1 37 0.06% 204 0.01% /
2 20 0.03% 30 0.00% /images/buttons/omega.swf
3 20 0.03% 24 0.00% /images/buttons/rolex.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 0.06% 306 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 0.06% 302 100.00% /

Top 30 of 8021 Total Sites
# Hits Files KBytes Visits Hostname
1 888 1.33% 478 0.82% 21713 0.63% 0 0.00% 78.145.40.27
2 803 1.21% 536 0.92% 25048 0.73% 0 0.00% 2.99.254.78
3 485 0.73% 76 0.13% 3325 0.10% 0 0.00% 78.147.112.213
4 443 0.67% 81 0.14% 3850 0.11% 0 0.00% 2.99.249.197
5 432 0.65% 182 0.31% 8607 0.25% 0 0.00% 78.147.117.84
6 414 0.62% 186 0.32% 7373 0.22% 0 0.00% 2.99.249.160
7 401 0.60% 290 0.50% 13763 0.40% 0 0.00% 89.240.235.192
8 365 0.55% 262 0.45% 12484 0.36% 0 0.00% 2.96.48.137
9 325 0.49% 6 0.01% 212 0.01% 1 0.32% 66.249.72.119
10 273 0.41% 110 0.19% 5553 0.16% 0 0.00% 89.240.231.80
11 223 0.33% 98 0.17% 5547 0.16% 0 0.00% 2.96.49.170
12 199 0.30% 159 0.27% 8427 0.25% 0 0.00% 94.192.179.48
13 196 0.29% 51 0.09% 2070 0.06% 0 0.00% 2.99.242.252
14 195 0.29% 172 0.30% 8014 0.23% 0 0.00% 94.168.159.5
15 182 0.27% 93 0.16% 3885 0.11% 0 0.00% 2.99.245.196
16 161 0.24% 161 0.28% 8075 0.24% 0 0.00% 66.135.197.86
17 145 0.22% 75 0.13% 10686 0.31% 0 0.00% 82.14.14.11
18 144 0.22% 119 0.21% 5005 0.15% 0 0.00% 86.142.71.114
19 140 0.21% 140 0.24% 19465 0.57% 0 0.00% 2.125.220.19
20 140 0.21% 9 0.02% 336 0.01% 1 0.32% 66.249.66.122
21 137 0.21% 133 0.23% 6787 0.20% 0 0.00% 2.96.48.57
22 127 0.19% 107 0.18% 4368 0.13% 0 0.00% 71.119.37.160
23 111 0.17% 47 0.08% 2228 0.07% 0 0.00% 89.240.234.120
24 110 0.17% 100 0.17% 4025 0.12% 0 0.00% 95.146.127.185
25 108 0.16% 17 0.03% 945 0.03% 1 0.32% 66.249.72.34
26 107 0.16% 107 0.18% 4338 0.13% 0 0.00% 109.153.59.178
27 100 0.15% 100 0.17% 5001 0.15% 0 0.00% 86.155.148.86
28 99 0.15% 77 0.13% 2993 0.09% 0 0.00% 2.96.63.143
29 97 0.15% 97 0.17% 4997 0.15% 0 0.00% 66.135.216.70
30 96 0.14% 96 0.17% 5285 0.15% 0 0.00% 81.109.125.136

Top 10 of 8021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 803 1.21% 536 0.92% 25048 0.73% 0 0.00% 2.99.254.78
2 888 1.33% 478 0.82% 21713 0.63% 0 0.00% 78.145.40.27
3 140 0.21% 140 0.24% 19465 0.57% 0 0.00% 2.125.220.19
4 401 0.60% 290 0.50% 13763 0.40% 0 0.00% 89.240.235.192
5 94 0.14% 94 0.16% 13400 0.39% 0 0.00% 217.37.153.10
6 365 0.55% 262 0.45% 12484 0.36% 0 0.00% 2.96.48.137
7 96 0.14% 96 0.17% 12345 0.36% 0 0.00% 94.174.29.35
8 79 0.12% 79 0.14% 11244 0.33% 0 0.00% 86.0.75.234
9 145 0.22% 75 0.13% 10686 0.31% 0 0.00% 82.14.14.11
10 76 0.11% 76 0.13% 10606 0.31% 0 0.00% 82.144.242.122

Top 30 of 214 Total Referrers
# Hits Referrer
1 41980 63.05% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 7989 12.00% http://www.radbmx.co.uk/forum/index.php
3 5525 8.30% http://vi.ebaydesc.com/ws/eBayISAPI.dll
4 1039 1.56% http://ebay.com/
5 430 0.65% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
6 409 0.61% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
7 360 0.54% http://vi.ebaydesc.ie/ws/eBayISAPI.dll
8 349 0.52% http://vi.ebaydesc.it/ws/eBayISAPI.dll
9 325 0.49% http://vi.ebaydesc.es/ws/eBayISAPI.dll
10 297 0.45% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
11 276 0.41% http://forums.guru3d.com/showthread.php
12 272 0.41% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
13 192 0.29% http://www.mwrforum.net/forums/showthread.php
14 191 0.29% http://vi.ebaydesc.de/ws/eBayISAPI.dll
15 161 0.24% http://www.ebay.co.uk/itm/ws/eBayISAPI.dll
16 149 0.22% http://vi.ebaydesc.nl/ws/eBayISAPI.dll
17 108 0.16% http://www.gbwatches.co.uk/
18 90 0.14% http://image.baidu.com/i
19 83 0.12% http://previewitem.ebay.co.uk/ws/eBayISAPI.dll
20 80 0.12% http://vi.benl.ebaydesc.be/ws/eBayISAPI.dll
21 77 0.12% http://www.radbmx.co.uk/forum/index.php/topic,136678.0.html
22 68 0.10% http://www.xtremesystems.org/forums/showthread.php
23 58 0.09% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
24 41 0.06% http://vi.befr.ebaydesc.be/ws/eBayISAPI.dll
25 35 0.05% http://gbwatches.com/
26 35 0.05% http://www.ebay.co.uk/itm/VINTAGE-COLLECTION-3-EARLY-LIGHTERS-AND-RARE-1927-SPIRIT-ST-LOUIS-LIGHTER-/200662264596
27 32 0.05% http://www.sekaimon.com/ItemDescriptionView.do
28 27 0.04% http://vi.ebaydesc.pl/ws/eBayISAPI.dll
29 26 0.04% http://www.seriesoneturbo.co.uk/showthread.php
30 23 0.03% http://cgi5.ebay.co.uk/ws/eBayISAPI.dll

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% g
2 1 50.00% gbwatches

Top 15 of 2417 Total User Agents
# Hits User Agent
1 3569 5.36% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 2399 3.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 2392 3.59% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
4 2062 3.10% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
5 1723 2.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
6 1608 2.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.75+Safari/535.7
7 1441 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+BRI/2)
8 1434 2.15% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.75+Safari/535.7
9 1314 1.97% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
10 1268 1.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+MATM)
11 1146 1.72% Mozilla/5.0+(Windows+NT+6.0;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
12 1034 1.55% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.75+Safari/535.7
13 929 1.40% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
14 894 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
15 829 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66577 100.00% 58046 100.00% 3423754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01