Usage Statistics for www.gbwatches.com

Summary Period: December 2011
Generated 01-Jan-2012 04:00 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 51549
Total Files 43860
Total Pages 766
Total Visits 349
Total KBytes 2620487
Total Unique Sites 7275
Total Unique URLs 1175
Total Unique Referrers 180
Total Unique User Agents 2320
. Avg Max
Hits per Hour 69 309
Hits per Day 1662 2843
Files per Day 1414 2218
Pages per Day 24 213
Visits per Day 11 18
KBytes per Day 84532 116244
Hits by Response Code
Undefined response code 4779
Code 200 - OK 43860
Code 206 - Partial Content 139
Code 304 - Not Modified 2368
Code 404 - Not Found 403

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1441 2.80% 1154 2.63% 16 2.09% 13 3.72% 259 3.56% 75417 2.88%
2 1096 2.13% 887 2.02% 20 2.61% 14 4.01% 200 2.75% 59964 2.29%
3 1535 2.98% 1249 2.85% 20 2.61% 11 3.15% 231 3.18% 78227 2.99%
4 1816 3.52% 1463 3.34% 16 2.09% 13 3.72% 286 3.93% 91959 3.51%
5 1543 2.99% 1319 3.01% 12 1.57% 9 2.58% 269 3.70% 85338 3.26%
6 1483 2.88% 1271 2.90% 9 1.17% 7 2.01% 252 3.46% 80970 3.09%
7 1937 3.76% 1764 4.02% 11 1.44% 10 2.87% 328 4.51% 116244 4.44%
8 1946 3.78% 1626 3.71% 12 1.57% 11 3.15% 394 5.42% 101023 3.86%
9 1866 3.62% 1757 4.01% 16 2.09% 13 3.72% 299 4.11% 96664 3.69%
10 1961 3.80% 1734 3.95% 15 1.96% 12 3.44% 328 4.51% 91275 3.48%
11 2317 4.49% 1782 4.06% 20 2.61% 13 3.72% 379 5.21% 90584 3.46%
12 1386 2.69% 1229 2.80% 13 1.70% 10 2.87% 272 3.74% 59116 2.26%
13 1628 3.16% 1438 3.28% 12 1.57% 10 2.87% 305 4.19% 78250 2.99%
14 1227 2.38% 1089 2.48% 11 1.44% 9 2.58% 216 2.97% 83687 3.19%
15 1846 3.58% 1571 3.58% 10 1.31% 8 2.29% 324 4.45% 86765 3.31%
16 1550 3.01% 1254 2.86% 20 2.61% 10 2.87% 228 3.13% 83658 3.19%
17 1358 2.63% 1092 2.49% 34 4.44% 10 2.87% 186 2.56% 69098 2.64%
18 1619 3.14% 1285 2.93% 36 4.70% 18 5.16% 246 3.38% 78485 3.00%
19 1346 2.61% 1198 2.73% 16 2.09% 14 4.01% 276 3.79% 78625 3.00%
20 1595 3.09% 1384 3.16% 10 1.31% 9 2.58% 288 3.96% 87303 3.33%
21 1946 3.78% 1587 3.62% 64 8.36% 12 3.44% 315 4.33% 108941 4.16%
22 1565 3.04% 1353 3.08% 16 2.09% 12 3.44% 263 3.62% 89235 3.41%
23 1864 3.62% 1696 3.87% 17 2.22% 13 3.72% 291 4.00% 107850 4.12%
24 1424 2.76% 1261 2.88% 11 1.44% 6 1.72% 247 3.40% 82122 3.13%
25 1109 2.15% 1005 2.29% 19 2.48% 14 4.01% 226 3.11% 48616 1.86%
26 1508 2.93% 1338 3.05% 16 2.09% 12 3.44% 289 3.97% 65585 2.50%
27 2843 5.52% 2218 5.06% 213 27.81% 12 3.44% 439 6.03% 107100 4.09%
28 2036 3.95% 1748 3.99% 38 4.96% 13 3.72% 389 5.35% 90425 3.45%
29 1308 2.54% 1182 2.69% 17 2.22% 11 3.15% 254 3.49% 74437 2.84%
30 1673 3.25% 1396 3.18% 13 1.70% 11 3.15% 239 3.29% 78218 2.98%
31 1777 3.45% 1530 3.49% 13 1.70% 9 2.58% 268 3.68% 95308 3.64%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1819 3.53% 51 1610 3.67% 1 38 4.96% 3101 96119 3.67%
1 36 1140 2.21% 31 985 2.25% 0 22 2.87% 2019 62599 2.39%
2 26 818 1.59% 18 587 1.34% 1 42 5.48% 1162 36032 1.37%
3 21 663 1.29% 17 553 1.26% 0 13 1.70% 1052 32626 1.25%
4 23 728 1.41% 14 453 1.03% 1 61 7.96% 848 26280 1.00%
5 16 524 1.02% 13 405 0.92% 0 8 1.04% 836 25907 0.99%
6 22 698 1.35% 18 578 1.32% 0 7 0.91% 1263 39167 1.49%
7 26 833 1.62% 23 730 1.66% 0 13 1.70% 1383 42887 1.64%
8 43 1342 2.60% 29 918 2.09% 7 223 29.11% 1965 60911 2.32%
9 48 1513 2.94% 43 1334 3.04% 0 17 2.22% 2644 81954 3.13%
10 60 1888 3.66% 52 1617 3.69% 0 29 3.79% 3020 93614 3.57%
11 58 1809 3.51% 53 1664 3.79% 0 4 0.52% 3198 99144 3.78%
12 60 1869 3.63% 52 1622 3.70% 0 27 3.52% 3249 100734 3.84%
13 94 2929 5.68% 75 2350 5.36% 0 19 2.48% 5054 156676 5.98%
14 88 2756 5.35% 74 2318 5.28% 0 18 2.35% 4776 148057 5.65%
15 96 2988 5.80% 75 2342 5.34% 0 13 1.70% 4129 128008 4.88%
16 107 3326 6.45% 88 2731 6.23% 0 24 3.13% 5083 157579 6.01%
17 112 3499 6.79% 98 3045 6.94% 0 16 2.09% 5856 181536 6.93%
18 103 3204 6.22% 91 2839 6.47% 0 26 3.39% 5122 158770 6.06%
19 124 3846 7.46% 110 3431 7.82% 0 25 3.26% 6184 191713 7.32%
20 137 4270 8.28% 113 3504 7.99% 1 31 4.05% 6507 201703 7.70%
21 117 3650 7.08% 108 3360 7.66% 1 36 4.70% 6484 201015 7.67%
22 102 3188 6.18% 92 2881 6.57% 0 12 1.57% 5572 172732 6.59%
23 72 2249 4.36% 64 2003 4.57% 1 42 5.48% 4023 124723 4.76%

Top 4 of 1175 Total URLs
# Hits KBytes URL
1 42 0.08% 232 0.01% /
2 30 0.06% 44 0.00% /images/buttons/omega.swf
3 30 0.06% 35 0.00% /images/buttons/rolex.swf
4 2 0.00% 128 0.00% /Cypress.bin

Top 4 of 1175 Total URLs By KBytes
# Hits KBytes URL
1 42 0.08% 232 0.01% /
2 2 0.00% 128 0.00% /Cypress.bin
3 30 0.06% 44 0.00% /images/buttons/omega.swf
4 30 0.06% 35 0.00% /images/buttons/rolex.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 0.08% 323 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 0.08% 306 100.00% /

Top 30 of 7275 Total Sites
# Hits Files KBytes Visits Hostname
1 1011 1.96% 405 0.92% 16279 0.62% 0 0.00% 78.145.32.136
2 771 1.50% 316 0.72% 14179 0.54% 0 0.00% 2.99.245.103
3 770 1.49% 468 1.07% 19111 0.73% 0 0.00% 2.99.249.160
4 520 1.01% 248 0.57% 9685 0.37% 0 0.00% 78.145.32.202
5 450 0.87% 380 0.87% 15145 0.58% 0 0.00% 78.145.37.108
6 349 0.68% 21 0.05% 1253 0.05% 4 1.15% 66.249.72.34
7 263 0.51% 108 0.25% 3679 0.14% 0 0.00% 78.145.42.131
8 206 0.40% 0 0.00% 0 0.00% 1 0.29% 221.224.13.25
9 184 0.36% 6 0.01% 350 0.01% 0 0.00% 66.249.71.180
10 170 0.33% 138 0.31% 5526 0.21% 0 0.00% 86.129.98.190
11 150 0.29% 150 0.34% 6295 0.24% 0 0.00% 66.135.216.70
12 149 0.29% 89 0.20% 3971 0.15% 0 0.00% 94.192.179.48
13 130 0.25% 130 0.30% 5466 0.21% 0 0.00% 90.196.169.48
14 127 0.25% 127 0.29% 18059 0.69% 0 0.00% 193.60.223.194
15 104 0.20% 99 0.23% 14888 0.57% 0 0.00% 94.174.30.94
16 102 0.20% 0 0.00% 0 0.00% 1 0.29% 74.52.66.42
17 98 0.19% 98 0.22% 3904 0.15% 0 0.00% 82.44.201.130
18 94 0.18% 94 0.21% 12833 0.49% 0 0.00% 94.168.197.66
19 94 0.18% 70 0.16% 2385 0.09% 0 0.00% 94.195.93.244
20 93 0.18% 93 0.21% 3741 0.14% 0 0.00% 66.135.197.86
21 93 0.18% 93 0.21% 3546 0.14% 0 0.00% 94.168.159.5
22 90 0.17% 90 0.21% 12682 0.48% 0 0.00% 86.27.113.233
23 85 0.16% 0 0.00% 0 0.00% 1 0.29% 217.160.79.6
24 85 0.16% 29 0.07% 1057 0.04% 0 0.00% 78.145.188.38
25 81 0.16% 80 0.18% 11361 0.43% 0 0.00% 88.109.100.123
26 77 0.15% 0 0.00% 0 0.00% 1 0.29% 118.122.178.65
27 76 0.15% 41 0.09% 5747 0.22% 0 0.00% 62.255.138.242
28 74 0.14% 74 0.17% 2973 0.11% 0 0.00% 86.163.60.63
29 74 0.14% 42 0.10% 1704 0.07% 0 0.00% 89.242.130.36
30 73 0.14% 11 0.03% 424 0.02% 0 0.00% 195.93.21.35

Top 10 of 7275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 1.49% 468 1.07% 19111 0.73% 0 0.00% 2.99.249.160
2 127 0.25% 127 0.29% 18059 0.69% 0 0.00% 193.60.223.194
3 1011 1.96% 405 0.92% 16279 0.62% 0 0.00% 78.145.32.136
4 450 0.87% 380 0.87% 15145 0.58% 0 0.00% 78.145.37.108
5 104 0.20% 99 0.23% 14888 0.57% 0 0.00% 94.174.30.94
6 771 1.50% 316 0.72% 14179 0.54% 0 0.00% 2.99.245.103
7 94 0.18% 94 0.21% 12833 0.49% 0 0.00% 94.168.197.66
8 90 0.17% 90 0.21% 12682 0.48% 0 0.00% 86.27.113.233
9 81 0.16% 80 0.18% 11361 0.43% 0 0.00% 88.109.100.123
10 70 0.14% 70 0.16% 9914 0.38% 0 0.00% 85.133.41.35

Top 30 of 180 Total Referrers
# Hits Referrer
1 30948 60.04% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 7163 13.90% http://www.radbmx.co.uk/forum/index.php
3 3473 6.74% http://vi.ebaydesc.com/ws/eBayISAPI.dll
4 724 1.40% http://ebay.com/
5 404 0.78% http://www.mwrforum.net/forums/showthread.php
6 362 0.70% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
7 305 0.59% http://vi.ebaydesc.ie/ws/eBayISAPI.dll
8 298 0.58% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
9 281 0.55% http://vi.ebaydesc.es/ws/eBayISAPI.dll
10 278 0.54% http://forums.guru3d.com/showthread.php
11 264 0.51% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
12 250 0.48% http://vi.ebaydesc.it/ws/eBayISAPI.dll
13 198 0.38% http://vi.ebaydesc.de/ws/eBayISAPI.dll
14 190 0.37% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
15 139 0.27% http://www.gbwatches.co.uk/
16 81 0.16% http://www.xtremesystems.org/forums/showthread.php
17 73 0.14% http://vi.ebaydesc.pl/ws/eBayISAPI.dll
18 71 0.14% http://vi.ebaydesc.nl/ws/eBayISAPI.dll
19 67 0.13% http://vi.benl.ebaydesc.be/ws/eBayISAPI.dll
20 63 0.12% http://be-shopaholics.com/forumengine/forum.php
21 60 0.12% http://www.ebay.co.uk/itm/LARGE-ANTIQUE-CHESTER-1892-SOLID-SILVER-CENTRE-SECONDS-CHRONOGRAPH-POCKET-WATCH-/200680692598
22 57 0.11% http://previewitem.ebay.co.uk/ws/eBayISAPI.dll
23 48 0.09% http://www.ebay.co.uk/itm/ws/eBayISAPI.dll
24 44 0.09% http://localhost/
25 41 0.08% http://image.baidu.com/i
26 35 0.07% http://www.ebay.com/itm/VINTAGE-COLLECTION-3-EARLY-LIGHTERS-AND-RARE-1927-SPIRIT-ST-LOUIS-LIGHTER-/200662264596
27 34 0.07% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
28 34 0.07% http://vi.befr.ebaydesc.be/ws/eBayISAPI.dll
29 24 0.05% http://www.chronocentric.com/forums/heuer/index.cgi
30 23 0.04% http://panerai--watches.webovastranka.sk/blog

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% g
2 1 50.00% http://www.gbwatches.co.uk/

Top 15 of 2320 Total User Agents
# Hits User Agent
1 2289 4.44% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 2046 3.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 1618 3.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0)+Gecko/20100101+Firefox/8.0
4 1523 2.95% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
5 1495 2.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+MATM)
6 1288 2.50% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0)+Gecko/20100101+Firefox/8.0
7 1185 2.30% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 1164 2.26% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
9 1149 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
10 1008 1.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
11 891 1.73% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
12 790 1.53% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
13 775 1.50% Mozilla/5.0+(Windows+NT+6.0;+rv:8.0)+Gecko/20100101+Firefox/8.0
14 743 1.44% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
15 623 1.21% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51549 100.00% 43860 100.00% 2620487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01