Usage Statistics for www.gbwatches.com

Summary Period: August 2011
Generated 01-Sep-2011 04:00 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 9173
Total Files 6452
Total Pages 457
Total Visits 332
Total KBytes 842727
Total Unique Sites 1371
Total Unique URLs 340
Total Unique Referrers 92
Total Unique User Agents 644
. Avg Max
Hits per Hour 12 223
Hits per Day 295 798
Files per Day 208 616
Pages per Day 14 25
Visits per Day 10 17
KBytes per Day 27185 86604
Hits by Response Code
Undefined response code 1832
Code 200 - OK 6452
Code 206 - Partial Content 94
Code 304 - Not Modified 435
Code 404 - Not Found 360

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 399 4.35% 265 4.11% 12 2.63% 9 2.71% 68 4.96% 33980 4.03%
2 314 3.42% 207 3.21% 14 3.06% 10 3.01% 58 4.23% 26407 3.13%
3 254 2.77% 214 3.32% 11 2.41% 7 2.11% 49 3.57% 29436 3.49%
4 491 5.35% 408 6.32% 14 3.06% 11 3.31% 79 5.76% 50999 6.05%
5 284 3.10% 144 2.23% 9 1.97% 6 1.81% 65 4.74% 18899 2.24%
6 272 2.97% 124 1.92% 10 2.19% 8 2.41% 60 4.38% 16267 1.93%
7 269 2.93% 219 3.39% 17 3.72% 13 3.92% 61 4.45% 27183 3.23%
8 798 8.70% 616 9.55% 14 3.06% 11 3.31% 99 7.22% 86604 10.28%
9 600 6.54% 495 7.67% 16 3.50% 11 3.31% 75 5.47% 65255 7.74%
10 414 4.51% 359 5.56% 10 2.19% 7 2.11% 79 5.76% 48582 5.76%
11 325 3.54% 256 3.97% 14 3.06% 11 3.31% 70 5.11% 30547 3.62%
12 294 3.21% 261 4.05% 13 2.84% 10 3.01% 58 4.23% 30688 3.64%
13 365 3.98% 209 3.24% 17 3.72% 14 4.22% 58 4.23% 27932 3.31%
14 159 1.73% 114 1.77% 12 2.63% 10 3.01% 43 3.14% 15515 1.84%
15 257 2.80% 203 3.15% 13 2.84% 10 3.01% 49 3.57% 27991 3.32%
16 218 2.38% 166 2.57% 18 3.94% 14 4.22% 40 2.92% 20532 2.44%
17 215 2.34% 143 2.22% 24 5.25% 15 4.52% 50 3.65% 20161 2.39%
18 193 2.10% 140 2.17% 12 2.63% 8 2.41% 43 3.14% 19382 2.30%
19 222 2.42% 141 2.19% 17 3.72% 11 3.31% 42 3.06% 18392 2.18%
20 220 2.40% 135 2.09% 25 5.47% 17 5.12% 51 3.72% 17229 2.04%
21 197 2.15% 161 2.50% 10 2.19% 7 2.11% 49 3.57% 20798 2.47%
22 237 2.58% 173 2.68% 20 4.38% 17 5.12% 63 4.60% 20964 2.49%
23 215 2.34% 164 2.54% 21 4.60% 13 3.92% 58 4.23% 18701 2.22%
24 137 1.49% 102 1.58% 7 1.53% 6 1.81% 40 2.92% 12693 1.51%
25 233 2.54% 175 2.71% 14 3.06% 12 3.61% 49 3.57% 24904 2.96%
26 202 2.20% 144 2.23% 15 3.28% 12 3.61% 47 3.43% 17628 2.09%
27 152 1.66% 116 1.80% 15 3.28% 9 2.71% 44 3.21% 16405 1.95%
28 251 2.74% 154 2.39% 14 3.06% 10 3.01% 42 3.06% 18983 2.25%
29 170 1.85% 144 2.23% 12 2.63% 10 3.01% 41 2.99% 18530 2.20%
30 421 4.59% 175 2.71% 12 2.63% 9 2.71% 44 3.21% 25186 2.99%
31 395 4.31% 125 1.94% 25 5.47% 14 4.22% 43 3.14% 15953 1.89%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 2.62% 5 169 2.62% 0 23 5.03% 677 20974 2.49%
1 4 150 1.64% 2 86 1.33% 0 14 3.06% 367 11367 1.35%
2 6 188 2.05% 3 123 1.91% 0 12 2.63% 549 17026 2.02%
3 4 134 1.46% 1 61 0.95% 0 25 5.47% 220 6816 0.81%
4 5 176 1.92% 2 90 1.39% 0 12 2.63% 386 11960 1.42%
5 8 271 2.95% 3 112 1.74% 0 18 3.94% 507 15702 1.86%
6 7 229 2.50% 4 124 1.92% 0 23 5.03% 578 17907 2.12%
7 5 184 2.01% 3 105 1.63% 0 19 4.16% 429 13298 1.58%
8 10 336 3.66% 8 261 4.05% 0 17 3.72% 1050 32540 3.86%
9 9 301 3.28% 7 224 3.47% 0 24 5.25% 888 27540 3.27%
10 18 568 6.19% 9 294 4.56% 0 24 5.25% 1197 37104 4.40%
11 8 249 2.71% 6 196 3.04% 0 27 5.91% 791 24522 2.91%
12 13 418 4.56% 10 318 4.93% 0 9 1.97% 1179 36561 4.34%
13 8 265 2.89% 6 206 3.19% 0 10 2.19% 846 26218 3.11%
14 15 471 5.13% 5 160 2.48% 0 27 5.91% 656 20328 2.41%
15 11 360 3.92% 9 304 4.71% 0 18 3.94% 1360 42165 5.00%
16 12 390 4.25% 10 328 5.08% 0 24 5.25% 1420 44011 5.22%
17 16 516 5.63% 12 392 6.08% 0 21 4.60% 1613 49998 5.93%
18 21 664 7.24% 15 478 7.41% 0 15 3.28% 2131 66071 7.84%
19 23 719 7.84% 18 587 9.10% 0 18 3.94% 2496 77362 9.18%
20 22 686 7.48% 19 617 9.56% 0 19 4.16% 2678 83015 9.85%
21 19 593 6.46% 13 418 6.48% 0 13 2.84% 1762 54608 6.48%
22 19 604 6.58% 15 471 7.30% 0 17 3.72% 1990 61682 7.32%
23 14 461 5.03% 10 328 5.08% 0 28 6.13% 1418 43951 5.22%

Top 4 of 340 Total URLs
# Hits KBytes URL
1 32 0.35% 181 0.02% /
2 31 0.34% 47 0.01% /images/buttons/omega.swf
3 31 0.34% 38 0.00% /images/buttons/rolex.swf
4 3 0.03% 321 0.04% /Cypress.bin

Top 4 of 340 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 321 0.04% /Cypress.bin
2 32 0.35% 181 0.02% /
3 31 0.34% 47 0.01% /images/buttons/omega.swf
4 31 0.34% 38 0.00% /images/buttons/rolex.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 0.35% 289 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 0.35% 279 100.00% /

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 486 5.30% 286 4.43% 37270 4.42% 0 0.00% 88.109.103.77
2 434 4.73% 0 0.00% 471 0.06% 2 0.60% 195.5.154.130
3 181 1.97% 172 2.67% 13704 1.63% 0 0.00% 82.45.6.59
4 104 1.13% 0 0.00% 33 0.00% 1 0.30% 69.90.135.132
5 104 1.13% 0 0.00% 0 0.00% 1 0.30% 82.145.32.40
6 104 1.13% 60 0.93% 8565 1.02% 0 0.00% 88.104.59.167
7 102 1.11% 102 1.58% 14948 1.77% 0 0.00% 86.173.191.28
8 94 1.02% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
9 81 0.88% 81 1.26% 11359 1.35% 0 0.00% 88.109.97.72
10 80 0.87% 80 1.24% 10147 1.20% 0 0.00% 78.86.16.212
11 79 0.86% 0 0.00% 0 0.00% 1 0.30% 83.170.109.107
12 78 0.85% 78 1.21% 12533 1.49% 0 0.00% 82.38.92.55
13 76 0.83% 34 0.53% 5762 0.68% 9 2.71% 66.249.72.165
14 63 0.69% 44 0.68% 5585 0.66% 0 0.00% 88.109.106.111
15 62 0.68% 12 0.19% 1599 0.19% 5 1.51% 66.249.72.101
16 62 0.68% 52 0.81% 7540 0.89% 0 0.00% 82.44.103.3
17 60 0.65% 45 0.70% 6008 0.71% 0 0.00% 88.109.100.246
18 57 0.62% 57 0.88% 8313 0.99% 0 0.00% 94.168.197.66
19 51 0.56% 39 0.60% 4392 0.52% 0 0.00% 109.204.52.27
20 51 0.56% 0 0.00% 0 0.00% 21 6.33% 95.108.246.252
21 46 0.50% 0 0.00% 81 0.01% 0 0.00% 92.141.152.194
22 42 0.46% 42 0.65% 4758 0.56% 0 0.00% 62.255.138.242
23 42 0.46% 38 0.59% 5245 0.62% 0 0.00% 83.250.152.89
24 40 0.44% 20 0.31% 4038 0.48% 0 0.00% 108.194.114.17
25 40 0.44% 0 0.00% 70 0.01% 0 0.00% 174.97.20.183
26 38 0.41% 0 0.00% 0 0.00% 5 1.51% 66.249.72.104
27 36 0.39% 36 0.56% 5500 0.65% 0 0.00% 81.101.141.14
28 35 0.38% 35 0.54% 4574 0.54% 0 0.00% 78.105.174.186
29 34 0.37% 34 0.53% 3467 0.41% 0 0.00% 92.16.61.210
30 33 0.36% 33 0.51% 4401 0.52% 0 0.00% 94.173.243.224

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 5.30% 286 4.43% 37270 4.42% 0 0.00% 88.109.103.77
2 102 1.11% 102 1.58% 14948 1.77% 0 0.00% 86.173.191.28
3 181 1.97% 172 2.67% 13704 1.63% 0 0.00% 82.45.6.59
4 78 0.85% 78 1.21% 12533 1.49% 0 0.00% 82.38.92.55
5 81 0.88% 81 1.26% 11359 1.35% 0 0.00% 88.109.97.72
6 80 0.87% 80 1.24% 10147 1.20% 0 0.00% 78.86.16.212
7 104 1.13% 60 0.93% 8565 1.02% 0 0.00% 88.104.59.167
8 57 0.62% 57 0.88% 8313 0.99% 0 0.00% 94.168.197.66
9 62 0.68% 52 0.81% 7540 0.89% 0 0.00% 82.44.103.3
10 60 0.65% 45 0.70% 6008 0.71% 0 0.00% 88.109.100.246

Top 30 of 92 Total Referrers
# Hits Referrer
1 5641 61.50% http://www.radbmx.co.uk/forum/index.php
2 325 3.54% http://forums.guru3d.com/showthread.php
3 292 3.18% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
4 278 3.03% http://www.mwrforum.net/forums/showthread.php
5 164 1.79% http://www.gbwatches.co.uk/
6 126 1.37% http://www.xtremesystems.org/forums/showthread.php
7 96 1.05% http://gator1088.hostgator.com/~mwr/forums/showthread.php
8 38 0.41% http://vi.ebaydesc.com/ws/eBayISAPI.dll
9 34 0.37% http://ebay.com/
10 31 0.34% http://www.chronocentric.com/forums/heuer/index.cgi
11 30 0.33% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
12 28 0.31% http://gbwatches.com/
13 22 0.24% http://image.baidu.com/i
14 13 0.14% http://www.seriesoneturbo.co.uk/showthread.php
15 9 0.10% http://forum.atgvintagewatches.com/showthread.php
16 9 0.10% http://image.baidu.com/
17 9 0.10% http://www.ebay.co.uk/itm/OLD-SCHOOL-BMX-GENUINE-CW-PRO-HANDLEBARS-1980S-BMX-/320732055587
18 9 0.10% http://www.vwgolfmk1.org.uk/modules.php
19 8 0.09% http://image.baidu.jp
20 8 0.09% http://www.allquests.com/question/213002-26/Aquamark-3-Guru3d-Records.html
21 7 0.08% http://images.search.yahoo.com/images/view
22 7 0.08% http://www.google.co.uk/imgres
23 6 0.07% http://gbwatches.co.uk/
24 6 0.07% http://vi.ebaydesc.it/ws/eBayISAPI.dll
25 6 0.07% http://www.google.com/imgres
26 6 0.07% http://www.radbmx.co.uk/forum/index.php/topic,108571.msg1267007.html
27 6 0.07% http://www.radbmx.co.uk/forum/index.php/topic,108571.new.html
28 6 0.07% http://www.theminiforum.co.uk/forums/index.php
29 5 0.05% http://i4memory.com/f54/they-still-dont-know-how-apply-thermal-paste-even-maximus-extreme-5089/
30 5 0.05% http://www.google.co.uk/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% g
2 2 40.00% gbwatches
3 1 20.00% gb watches

Top 15 of 644 Total User Agents
# Hits User Agent
1 340 3.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 318 3.47% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 284 3.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 259 2.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 252 2.75% Mozilla/5.0+(Windows+NT+6.0;+rv:6.0)+Gecko/20100101+Firefox/6.0
6 248 2.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 224 2.44% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
8 150 1.64% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
9 147 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0)+Gecko/20100101+Firefox/6.0
10 141 1.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDS)
11 138 1.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.50+(KHTML,+like+Gecko)+Version/5.1+Safari/534.50
12 121 1.32% Mozilla/5.0+(Windows+NT+6.0;+rv:5.0)+Gecko/20100101+Firefox/5.0
13 116 1.26% Mozilla/5.0+(Windows+NT+5.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
14 105 1.14% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0)+Gecko/20100101+Firefox/6.0
15 105 1.14% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9173 100.00% 6452 100.00% 842727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01